The PIR zone is larger than you think. If you can zoom in on the picture below you will see that the top of the PIR is about where I put the red line. See video. I don’t have cam plus so I get all motion notifications. The van is 55 feet from the camera, You won’t detect any people outside of 25 feet.
Antonius
7
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| PIR Effective Area | 6 | 1048 | October 1, 2022 | |
| WCO detection zone vs. PIR area | 1 | 616 | February 3, 2021 | |
| Cam Outdoor V2 Detection Zone Area | 3 | 431 | June 17, 2023 | |
| WCO- Is the PIR Sensitive Area In New Pixels | 16 | 1441 | February 24, 2021 | |
| PIR Effective Area meaning unclear? Is blue in or out of zone?!? | 6 | 3545 | August 22, 2025 |
