Even though I don’t have a Cam v3, I enjoy the detail in these reports, and now I wonder when you’re going to start presenting it in tabular form:
Firmware Version | Build Date | µSD Recording Start Time |
---|---|---|
4.36.11.8391 | 2024-01-04 | 20:39 |
4.36.13.0416 | 2024-07-03 | 01:09 |
4.36.14.2953 | 2025-03-21 | 01:00 |
4.36.14.3289 | 2025-04-17 | 20:23 |
4.36.14.3497 | 2025-05-07 | 18:58 |
You don’t even have to use Discourse’s “Insert Table” tool. Markdown makes it easy enough:
|Firmware Version|Build Date|µSD Recording Start Time|
|:-|:-|:-|
|4.36.11.8391|2024-01-04|20:39|
|4.36.13.0416|2024-07-03|01:09|
|4.36.14.2953|2025-03-21|01:00|
|4.36.14.3289|2025-04-17|20:23|
|4.36.14.3497|2025-05-07|18:58|
I appreciate your diligent work!